If you're just using the READYWARE universal remote control app on your phone, tablet or TV, everything happens in the app automatically. Pick your device, pick your brand, customize your buttons and layout, and you're done.
If you're coming from a Flipper Zero, BroadLink, Arduino project, LIRC setup, Home Assistant, Global Caché, and more — or just want to dig into raw IR/RF signals — you're in the right spot.
Convert between all the major formats, edit waveforms live, search 700,000+ codes, and load, save, or convert anywhere — all in your browser. Full featured. Completely free. No account. No install. Works on any device. Enjoy.
You can also save as Flipper Zero · BroadLink · Home Assistant · Pronto · LIRC · C Array · Tuya · GIRR · Harmony + more.
Single signal: pick format below → ⬇ SAVE AS · Multiple buttons (after file import): use BULK EXPORT section below the button list.
| # | TYPE | µs | ZONE | NORMALIZED | EDIT |
|---|---|---|---|---|---|
| No signal loaded — paste a code above or tap a demo format | |||||
Import File
All buttons are auto-detected and listed below the drop zone. Click any button to load it into the editor.
READYWARE Remote Canvas — Drag · Resize · Recolor · Export
Features
Tips for Stubborn IR Signals
Open Signal Transporter →
▸ DENON / MARANTZ AVR CODES — how to use (optional)
Denon & Marantz publish their remote codes as binary spec sheets, not ready-to-use hex. This tool turns them into Pronto, Flipper, BroadLink, .irc — whatever you need. You do not need any of this for normal remotes; it's only for these AVR sheets.
Have an “RCKSK…” code? (e.g. RCKSK0410348) → just paste it into the box above and hit Analyze. Paste a whole list to convert them all at once. These are the 48-bit Denon-K (Kaseikyo) codes.
Have an “RCSHP…” code? (e.g. RCSHP0230001 100000 POWER) → paste the row (label + its bits). These are the 15-bit Denon/Sharp codes.
Only have a bit row? Paste the 0/1 line straight off the PDF (e.g. 0 0 1 1 1 0 1 0 1 0) — stars/parity columns are ignored automatically.
Building a full set? Use the Protocol Generator above: pick Denon-K (Kaseikyo), leave D=4 / S=1, set F 0→1023, Generate — the whole command set comes out named. For older 15-bit units pick Denon or Sharp.
Try the DENON RCKSK / DENON RCSHP sample buttons under the paste box to see it work. Output matches Denon's published Pronto exactly.
Name column + Code column — auto-detected
Supported Formats & Protocols
| Format / Protocol | Direction | Description | Common Use |
|---|---|---|---|
| Pronto Hex / CCFINOUT | Both | Universal IR, 4-digit hex codes, carrier-aware | JP1, RemoteMaster, Harmony |
| LIRC Raw / space_encINOUT | Both | Linux IR, +mark -space signed timings | Linux, Raspberry Pi, FLIRC |
| Flipper Zero .irINOUT | Both | Flipper Zero native, parsed + raw | Flipper Zero device |
| BroadLink Base64INOUT | Both | BroadLink RM encoded packet, 0x26 header | RM4 Mini, RM4 Pro, RM4C |
| Global Caché / iTachINOUT | Both | sendir TCP format, frequency included | Commercial AV, hotels |
| Arduino IRremoteINOUT | Both | sendNEC()/sendSony() hex in; C-array sketch (.ino) out | Arduino, ESP8266, ESP32 |
| JP1 / RemoteMaster .rmduIN | Input | RemoteMaster device upgrade; NEC1/NEC2/NECx, GI Cable, JVC, Panasonic (incl. Combo), Sony SIRC 12/15/20, RC5/RC5x, RC6-6-20, Nokia32 rendered | JP1, hifi-remote, cable/STB |
| SmartIR (Home Assistant)IN | Input | JSON code files — Raw, BroadLink, Pronto, Global Caché | Home Assistant |
| Tuya IRINOUT | Both | base64 IR (little-endian µs); head/key form later | Tuya / SmartLife blasters |
| Raw µs TimingsINOUT | Both | Comma or space separated microseconds | Universal fallback |
| GIRR / IrScrutinizerINOUT | Both | XML format, raw + parametric + fat-raw | IrScrutinizer, IrScope |
| READYWARE .ircNATIVE | Both | Open standard — Base64 + timings + metadata. Loads full app remotes (buttons + ir/rf patterns) | READYWARE app, hardware agnostic forever |
| Flipper Zero Sub-GHz .subINOUT | Both | RF RAW + protocol form, signed µs at 315/433/868 MHz | Flipper Zero, RF cloning |
| Arduino rc-switchOUT | Output | Ready sketch — setProtocol + pulse length + send(code,bits) | Arduino, ESP8266, ESP32 (433 MHz) |
| ESPHome RF rawOUT | Output | remote_transmitter transmit_raw block, OOK, any protocol | Home Assistant / ESPHome |
| irplusIN | Input | irplus Android app remote XML — buttons + IR codes | irplus app |
| Home Assistant YAMLOUT | Output | remote.send_command / Broadlink service-data blocks | Home Assistant automations |
| TV-B-GoneOUT | Output | C header code[] array for the TV-B-Gone / Arduino kit | TV-B-Gone, DIY blasters |
| WAV audioOUT | Output | Modulated carrier as a .wav — play out a wired IR emitter | Audio-jack IR blasters |
| Harmony XMLOUT | Output | Logitech Harmony export shape (platform discontinued 2021) | legacy Harmony migration |
| NEC / NEC ExtendedDECODEENCODE | Both | Most common protocol worldwide, 32-bit | Samsung, LG, most brands |
| Sony SIRC 12/15/20DECODEENCODE | Both | Pulse width modulated, 40kHz carrier | Sony TVs, audio |
| RC5 / RC6DECODEENCODE | Both | Philips bi-phase Manchester encoded | Philips, Marantz, Sky |
| Samsung / Panasonic / JVC / Sharp / DenonENCODE | Encode | Manufacturer-specific NEC variants | Brand-specific devices |
| XMPDECODE | Decode | 16-level nibble spacing, checksum-verified, reads device + OBC | Comcast/Xfinity, AT&T, Pace, Arris cable boxes |
| Sonoff RfRaw B0 / B1INOUT | Both | Portisch bucket format — AA B0/B1 …, 16-bit µs buckets + nibble data | Sonoff RF Bridge, Tasmota, 433MHz RF |
| ESPHome remote_transmitterINOUT | Both | transmit_raw signed-µs code list (IR + RF); carrier-aware | ESPHome, Home Assistant DIY |
| — Sub-GHz RF (OOK) protocols, validated against Flipper Zero firmware — | |||
| Princeton / PT2262 / EV1527DECODEENCODE | Both | 24-bit fixed code, 433/315 MHz OOK PWM | Outlets, fans, blinds, cheap gates |
| Nice FLO · CAME · Gate TX · AnsonicDECODEENCODE | Both | 12/24-bit gate & shutter remotes | Gates, garages, awnings |
| Holtek HT6P20 / HT12 · Linear · SMC5326 · BETT · DoitrandDECODEENCODE | Both | 10–40 bit fixed-code OOK families, 300 / 315 / 433.92 MHz | Garage openers, DIP-switch remotes, DIY kits |
| Dooya · GangQiDECODEENCODE | Both | 40 / 34-bit blind / shade / curtain motor codes, 433.92 MHz | Window blinds, shades, curtains |
| Hörmann HSM · Clemsa · Marantec 24 · Nero Radio · Nero Sketch · Linear Delta 3 · MagellanDECODEENCODE | Both | 8–56 bit gate / garage / barrier fixed codes, 310 / 433.92 / 868 MHz | Gates, garages, barriers, sensors |
| Intertechno / Nexa / KAKU / ElroDECODEENCODE | Both | 32/36-bit self-learning (4-symbol) encoding, 433.92 MHz | EU 433 MHz outlets & switches |
| KeeLoq · Security+ 1.0/2.0 · Somfy RTS · StarLine · Nice FloR-SIDENTIFY | Detect | Rolling codes — recognized & labeled, cannot be cloned (change every press) | Modern garages, car fobs, blinds |
Best IR & RF Signal Editor on the Internet
Enjoy it. Full featured. Completely free. No account. No install. Works on any device. By READYWARE — download the app and try it today.
