0
5ms
10ms
15ms
20ms
25ms
30ms
35ms
40ms
45ms
50ms
55ms
60ms
67.4ms
Signal Input
Paste any format — auto detected
Output / Convert
0000 006C 0022 0002 015B 00AD 0016 0016
0016 0041 0016 0016 0016 0041 0016 0041
0016 0016 0016 0041 0016 0016 0016 0016
0016 0041 0016 0041 0016 0016 0016 0016
0016 0041 0016 0041 0016 0041 0016 0041
0016 0041 0016 0041 0016 0016 0016 0041
0016 0016 0016 0016 0016 0016 0016 0016
0016 0016 0016 0016 0016 0041 0016 0041
0016 0041 0016 06A4
Signal Stats
ProtocolNEC
Carrier38.0 kHz
Bit Count32 bits
Address0x04FB
Command0x08F7
Pulse Count67
Duration67.4 ms
Mark Unit562 µs
Space Unit562 µs
Long Space1687 µs
AGC Mark9000 µs
AGC Space4500 µs
FormatVALID ✓
Confidence98.4%
Editor Features
Auto Protocol Detect
NEC, Sony, RC5, RC6, Samsung, LG, Panasonic, Pioneer, Denon, Mitsubishi and 40+ more — detected instantly.
Live Waveform View
Real-time mark/space visualization. Zoom, pan, measure. Click any pulse to edit timing directly.
8-Format Converter
Paste any format — auto-detected. Convert to any output. Pronto, LIRC, Flipper, BroadLink, GC, RAW, Base64, .irc.
Pulse-Level Edit
Edit individual mark and space timings with µs precision. Fix corrupt signals. Fine-tune repeat codes.
Signal Analysis
Carrier frequency, bit count, address, command, confidence score. Deep decode for all major protocols.
Batch Convert
Convert entire .irc files or signal libraries at once. Export to any format. LIRC databases supported.
Frequency Spectrum
View carrier frequency spectrum. Detect modulation artifacts. Verify signal integrity before sending.
Save as .irc
Export any signal as a portable .irc file — the new open standard for IR remote control. Hardware agnostic forever.
Supported Formats & Protocols
| Format / Protocol | Direction | Description | Common Use |
|---|---|---|---|
| Pronto HexINPUTOUTPUT | Both | Universal IR format, 4-digit hex codes | JP1, RemoteMaster, Harmony |
| LIRC Raw / space_encINPUTOUTPUT | Both | Linux IR Remote Control, open source DB | Linux, Raspberry Pi, FLIRC |
| Flipper Zero .irINPUTOUTPUT | Both | Flipper Zero native signal format | Flipper Zero device |
| BroadLink Base64INPUTOUTPUT | Both | BroadLink RM native encoded format | BroadLink RM4, RM Mini, RM Pro |
| Global Caché / iTachINPUTOUTPUT | Both | sendir TCP format, GC100, Flex | Commercial AV, hotels, boardrooms |
| Arduino IRremoteINPUT | Input | sendNEC(), sendSony(), sendRC5() code | Arduino, ESP8266, ESP32 |
| Raw µs TimingsINPUTOUTPUT | Both | Raw microsecond mark/space pairs | Universal fallback, any hardware |
| READYWARE .ircNATIVE | Native | Open standard — Base64 + pulse timings + metadata | READYWARE app, shareable, hardware agnostic |
| NEC / NEC ExtendedDECODE | Decode | Most common IR protocol worldwide | Samsung, LG, most Asian brands |
| Sony SIRCDECODE | Decode | 12/15/20 bit Sony protocol | Sony TVs, audio equipment |
| RC5 / RC6DECODE | Decode | Philips bi-phase protocols | Philips, Marantz, B&O, Sky |
| Samsung / Panasonic / PioneerDECODE | Decode | Manufacturer-specific NEC variants | Brand-specific devices |
Get the Full Signal Editor
The complete IR/RF Signal Editor is built into the READYWARE app for Android and iOS. Edit, visualize, analyze and convert signals directly on your device. Hardware agnostic — works with BroadLink, USB IR, onboard IR, GlobalCache and more.